PSTR Competition Series Results
2015 Overall Standings
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 503 | Bob Santheson | 9 | 4 | 9 | 11 | 9 | 11 | 53 |
2 | 506 | Andrew Bonville | 8 | 1 | 11 | 9 | 8 | 37 | |
T3 | 515 | Kyle Hangos | 11 | 11 | |||||
T3 | 524 | Jake Abbott | 11 | 11 | |||||
T3 | 526 | Drew Torrence | 11 | 11 | |||||
6 | 541 | Jason Klammer | 9 | 9 | |||||
7 | 544 | Jeremy Masse | 9 | 9 | |||||
T8 | 532 | Dylan MacRitchie | 8 | 8 | |||||
T8 | 501 | Dave Whitten | 8 | 8 | |||||
T8 | 511 | Beau Viens | 8 | 8 | |||||
T8 | 542 | Scot Iverson | 8 | 8 | |||||
T9 | 502 | Luke McNeil | 7 | 7 | |||||
T9 | 540 | Chris Crispin | 7 | 7 | |||||
T9 | 543 | John Maier | 7 | 7 | |||||
T10 | 534 | Johnny Girroir | 6 | 6 | |||||
T10 | 507 | Asa Irish | 6 | 6 | |||||
17 | 513 | John Day | 5 | 5 | |||||
18 | 536 | Joshua Cennamo | 3 | 3 | |||||
19 | 539 | Anthony Jackson | 2 | 2 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 616 | Garrett Bauer | 9 | 11 | 11 | 31 | |||
2 | 619 | Zack Nardi | 3 | 8 | 9 | 6 | 26 | ||
3 | 629 | Tom Dexter | 11 | 5 | 6 | 3 | 25 | ||
4 | 623 | Mason Henshaw | 6 | 6 | 7 | 2 | 21 | ||
5 | 646 | Joseph D Erico | 7 | 1 | 8 | 4 | 20 | ||
6 | 665 | Joe Leaman | 4 | 11 | 15 | ||||
7 | 667 | Jeremy Wahlstrom | 9 | 4 | 13 | ||||
8 | 650 | Corey Roche | 7 | 5 | 12 | ||||
T9 | 614 | Randi Hastings | 8 | 3 | 11 | ||||
T9 | 663 | Cody Baker | 11 | 11 | |||||
T9 | 678 | Doug Sherman | 11 | 11 | |||||
T10 | 680 | Ethan Fitzgerald | 9 | 9 | |||||
T10 | 635 | Nathaniel Tasha | 9 | 9 | |||||
T10 | 670 | Eddie Dellelese | 9 | 9 | |||||
T11 | 605 | John Leaman | 8 | 8 | |||||
T11 | 609 | Anthony Federico | 8 | 8 | |||||
T12 | 674 | Matt OBuchon | 7 | 7 | |||||
T12 | 666 | John Fry | 7 | 7 | |||||
T13 | 673 | James Skinner | 6 | 6 | |||||
T13 | 668 | Michael McMahon | 5 | 1 | 6 | ||||
T14 | 637 | Zach Zinz | 5 | 5 | |||||
T14 | 631 | Waslley Teixeira | 5 | 5 | |||||
T15 | 669 | Jeremy Anthony | 4 | 4 | |||||
T15 | 654 | Franz Alipio | 4 | 4 | |||||
T16 | 628 | Nick Venditelli | 2 | 2 | |||||
T16 | 676 | Eli Moore | 2 | 2 | |||||
27 | 625 | Donnie Roberts | 1 | 1 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 701 | Charles Hathaway | 9 | 8 | 11 | 11 | 8 | 47 | |
2 | 702 | Owen Terrall | 11 | 7 | 8 | 8 | 11 | 45 | |
3 | 704 | TJ Maihack | 8 | 4 | 9 | 9 | 4 | 9 | 43 |
4 | 703 | John Woods | 6 | 1 | 5 | 6 | 1 | 8 | 27 |
5 | 713 | Mark Lufkin | 6 | 7 | 7 | 20 | |||
6 | 705 | Fred Bonville | 5 | 6 | 7 | 18 | |||
7 | 706 | Rob Brown | 7 | 5 | 5 | 17 | |||
T8 | 709 | John Day Sr | 11 | 11 | |||||
T8 | 717 | Tom Erdmann | 11 | 11 | |||||
T9 | 708 | Kevin Knott | 9 | 9 | |||||
T9 | 722 | Kabraul Tasha | 7 | 2 | 9 | ||||
T9 | 707 | Marc Richard | 3 | 6 | 9 | ||||
T9 | 714 | Joe Kessler | 9 | 9 | |||||
14 | 718 | 3 | 3 | ||||||
15 | 710 | Brandon Swift | 2 | 2 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 113 | Tom Amendolare | 5 | 7 | 8 | 6 | 9 | 35 | |
2 | 210 | Bryan Lambert | 11 | 11 | 22 | ||||
T3 | 134 | Mike DeSimone | 9 | 11 | 20 | ||||
T3 | 222 | Nathaniel Tasha | 9 | 11 | 20 | ||||
5 | 105 | Alan Spear | 8 | 8 | 16 | ||||
T6 | 141 | David Fitzgerald | 5 | 9 | 14 | ||||
T6 | 130 | Cory Mottas | 9 | 5 | 14 | ||||
T6 | 143 | Noah Jesse | 4 | 1 | 9 | 14 | |||
T7 | 152 | Nick Desmond | 11 | 11 | |||||
T7 | 112 | Joseph Dowd | 11 | 11 | |||||
11 | 108 | Brandon Johnston | 2 | 8 | 10 | ||||
12 | 154 | Curtis Hughes | 8 | 8 | |||||
T13 | 151 | Tyler Doherty | 7 | 7 | |||||
T13 | 139 | Jared Recorvitz | 7 | 7 | |||||
T13 | 107 | Scott Freeman | 7 | 7 | |||||
T13 | 124 | Nick Colombo | 7 | 7 | |||||
T14 | 156 | Jeffery Leone | 6 | 6 | |||||
T14 | 160 | Matt Federico | 6 | 6 | |||||
T15 | 145 | Graham Medas | 1 | 3 | 4 | ||||
T15 | 159 | Ben Phippen | 4 | 4 | |||||
T16 | 155 | Cyle Fluery | 3 | 3 | |||||
T16 | 145 | Graham Medas | 3 | 3 | |||||
23 | 126 | Stephen Gardiner | 2 | 2 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 407 | Tim Martin | 11 | 7 | 9 | 11 | 9 | 47 | |
2 | 445 | Bryan Galipean | 8 | 11 | 8 | 8 | 11 | 46 | |
3 | 435 | Alan Costigan | 6 | 9 | 15 | ||||
T4 | 403 | Dave Jones | 11 | 11 | |||||
T4 | 408 | Ericelio DaSilva | 11 | 11 | |||||
T5 | 425 | Lee Wise | 9 | 9 | |||||
T5 | 418 | Micheal Wood | 9 | 9 | |||||
8 | 448 | Jeff Samways | 8 | 8 | |||||
9 | 434 | Stephan McCumiskeo | 7 | 7 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 337 | Chris Dufresne | 11 | 11 | 9 | 11 | 11 | 53 | |
2 | 348 | Norman Pellitier | 5 | 11 | 8 | 9 | 8 | 41 | |
3 | 323 | Mike Nepini | 6 | 7 | 8 | 8 | 7 | 36 | |
4 | 327 | Marcilio Correia | 9 | 9 | 11 | 29 | |||
5 | 306 | Seth Dufort | 9 | 9 | 18 | ||||
6 | 302 | Matt Gonsalves | 7 | 7 | 14 | ||||
7 | 346 | Kevin Maccarone | 7 | 6 | 13 | ||||
T8 | 312 | Aaron Whitney | 8 | 8 | |||||
T8 | 336 | Jr Sampaio | 8 | 8 | |||||
10 | 315 | Eric Arruda | 7 | 7 | |||||
T11 | 310 | Scott Magnuson | 2 | 4 | 6 | ||||
T11 | 326 | Mike Hunt | 6 | 6 | |||||
T12 | 343 | Brandon Page | 5 | 5 | |||||
T12 | 325 | Aldo Margannella | 5 | 5 | |||||
15 | 344 | Joseph Taylor | 4 | 4 | |||||
T16 | 301 | James Sawler | 3 | 3 | |||||
T16 | 341 | Ricelio Ferreira | 3 | 3 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 172 | Gavin Arrowsmith | 11 | 11 | 8 | 7 | 11 | 11 | 59 |
2 | 103 | Colin Urguhart | 9 | 11 | 11 | 9 | 9 | 49 | |
3 | 139 | Mason Urqnhart | 8 | 7 | 9 | 9 | 7 | 7 | 47 |
4 | 120 | NIck Indyck | 9 | 2 | 7 | 6 | 6 | 30 | |
5 | 156 | Christian Johnston | 5 | 1 | 5 | 4 | 8 | 23 | |
6 | 186 | Alex Clarke | 8 | 8 | 1 | 17 | |||
T7 | 135 | Corey Mihalec | 6 | 4 | 10 | ||||
T7 | 108 | Alex Tarr | 5 | 5 | 10 | ||||
9 | 102 | Nathan Angus | 6 | 3 | 9 | ||||
10 | 174 | James Perkins | 8 | 8 | |||||
T11 | 181 | Bradford Lynch | 7 | 7 | |||||
T11 | 141 | Justin Rodriques | 3 | 4 | 7 | ||||
T12 | 165 | Luke Walker | 6 | 6 | |||||
T12 | 185 | John Hanley | 6 | 6 | |||||
15 | 109 | James Jorgensen | 5 | 5 | |||||
T16 | 189 | Vinny Gavoni | 4 | 4 | |||||
T16 | 195 | Zach Govoni | 4 | 4 | |||||
T17 | 191 | Scott Ignachuck | 3 | 3 | |||||
T17 | 183 | Nick McHugh | 3 | 3 | |||||
T18 | 168 | Cody Smith | 2 | 2 | |||||
T18 | 184 | Thomas Taddeo | 2 | 2 | |||||
T18 | 148 | Tim Chouimard | 2 | 2 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 247 | Justin Drewniak | 8 | 9 | 11 | 11 | 39 | ||
2 | 215 | Nathan Ruest | 8 | 9 | 17 | ||||
T3 | 244 | Willem Cooper | 11 | 11 | |||||
T3 | 243 | Nicholas Colombo | 11 | 11 | |||||
T3 | 250 | William Irwin | 11 | 11 | |||||
T4 | 242 | Tyler Anniello | 9 | 9 | |||||
T4 | 216 | Tim Hunt | 9 | 9 | |||||
8 | 228 | Jon Silva | 8 | 8 | |||||
9 | 245 | Chris Varga | 7 | 7 | |||||
10 | 246 | Jake Baxter | 6 | 6 | |||||
11 | 248 | Jacob Gliniewicz | 5 | 5 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Johnny Amendolare | 8 | 1 | 6 | 11 | 5 | 11 | 42 |
2 | 29 | Jared Borges | 6 | 7 | 9 | 7 | 9 | 38 | |
3 | 14 | Kurt Ford | 3 | 5 | 8 | 11 | 8 | 35 | |
4 | 8 | Ben Douglas | 9 | 3 | 8 | 5 | 25 | ||
5 | 74 | Joesph Fitgerald | 9 | 11 | 4 | 24 | |||
6 | 5 | AJ Rego | 9 | 6 | 15 | ||||
7 | 28 | Adam Clark | 2 | 7 | 5 | 14 | |||
8 | 10 | Alex DeCosta | 1 | 4 | 1 | 7 | 13 | ||
9 | 6 | Brandon Maurice | 3 | 3 | 6 | 12 | |||
T10 | 16 | James Perkins | 11 | 11 | |||||
T10 | 7 | Zachary Colace | 11 | 11 | |||||
T10 | 18 | Domenic Derrico | 7 | 4 | 11 | ||||
13 | 81 | Sean Manning | 9 | 9 | |||||
T14 | 32 | Taylor McKeon | 8 | 8 | |||||
T14 | 76 | Jake McKenna | 8 | 8 | |||||
16 | 25 | David Moniz | 7 | 7 | |||||
T17 | 17 | Joey Wakefield | 6 | 6 | |||||
T17 | 11 | Jake Penniman | 5 | 1 | 6 | ||||
T17 | 65 | Jonanthon McDougal | 6 | 6 | |||||
20 | 85 | Joe Dunn | 5 | 5 | |||||
T21 | 20 | Ryan Warneke | 4 | 4 | |||||
T21 | 31 | Josh OConnell | 4 | 4 | |||||
23 | 91 | John Mahon | 3 | 3 | |||||
T24 | 3 | Tyler Larango | 2 | 2 | |||||
T24 | 93 | Kale Geddis | 2 | 2 | |||||
T24 | 15 | Matthew McDermott | 2 | 2 | |||||
T24 | 72 | Tyler DeMello | 2 | 2 | |||||
28 | 97 | Myles Lusmalo | 1 | 1 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 445 | Chris Cook | 8 | 11 | 6 | 5 | 9 | 11 | 50 |
2 | 450 | Greg Urquhart | 9 | 7 | 9 | 9 | 8 | 8 | 50 |
3 | 456 | Chris Vincent | 4 | 8 | 11 | 11 | 6 | 9 | 49 |
4 | 408 | Gary Cayer | 6 | 2 | 8 | 6 | 3 | 7 | 32 |
5 | 457 | Bob Nolette | 11 | 9 | 7 | 27 | |||
6 | 448 | Scott Ahern | 6 | 5 | 8 | 5 | 24 | ||
7 | 480 | Kevin Woodward | 4 | 4 | 4 | 4 | 16 | ||
8 | 470 | Mike McCullough | 7 | 5 | 12 | ||||
9 | 428 | Dick Hurts | 11 | 11 | |||||
10 | 471 | Malcolm Dean | 5 | 3 | 2 | 10 | |||
11 | 475 | Carl Angus | 7 | 1 | 8 | ||||
T12 | 450 | Greg Urquhart | 7 | 7 | |||||
T12 | 466 | Scott Mcintosh | 7 | 7 | |||||
14 | 465 | Steve Thomas | 6 | 6 | |||||
15 | 478 | Tom Morton | 5 | 5 | |||||
16 | 431 | Bruno Rodrigues | 3 | 3 | |||||
17 | 476 | Chris Cyr | 2 | 2 | |||||
18 | 434 | Mark Bosworth | 1 | 1 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 342 | Deivisson Goulart | 9 | 7 | 8 | 11 | 35 | ||
2 | 341 | Matt Arruda | 8 | 4 | 9 | 6 | 8 | 35 | |
3 | 346 | Cary Wahlstron | 11 | 11 | 11 | 33 | |||
4 | 324 | Daniel Bernier | 9 | 9 | 9 | 27 | |||
5 | 350 | Joey Wakefield | 6 | 7 | 7 | 20 | |||
6 | 343 | Agustino DeSouza | 4 | 3 | 4 | 6 | 17 | ||
T7 | 339 | Josha Tetvan | 6 | 5 | 5 | 16 | |||
T7 | 345 | Zach Briggs | 7 | 9 | 16 | ||||
T8 | 307 | Bob Mearls | 11 | 11 | |||||
T8 | 321 | Ray Landry Jr | 11 | 11 | |||||
11 | 349 | Igor Soares | 2 | 8 | 10 | ||||
T12 | 340 | Steve Desmarais | 8 | 8 | |||||
T12 | 319 | Frank Snyder | 8 | 8 | |||||
14 | 327 | Paul Burke | 5 | 5 | |||||
15 | 306 | John Araujo | 1 | 1 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | Cary Will | 9 | 8 | 8 | 11 | 36 | ||
T2 | 123 | Brian Day | 11 | 9 | 20 | ||||
T2 | 124 | Grant LeFrance | 9 | 11 | 20 | ||||
4 | 122 | Pat Bassett | 7 | 7 | 14 | ||||
5 | 121 | Jackson Wayss | 11 | 11 | |||||
6 | 111 | Ross Audet | 9 | 9 | |||||
7 | 115 | Joshuah Calarza | 8 | 8 | |||||
8 | 107 | Jason West | 6 | 6 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 240 | Zachery Decosta | 7 | 7 | 7 | 4 | 7 | 32 | |
2 | 260 | Tyler Pelletier | 9 | 9 | 4 | 9 | 31 | ||
3 | 224 | Braydon Nolette | 9 | 9 | 6 | 24 | |||
4 | 243 | Paul Gagnon | 6 | 4 | 6 | 6 | 22 | ||
5 | 227 | Jake Jackson | 11 | 9 | 20 | ||||
T6 | 204 | Liam McMahon | 3 | 5 | 5 | 5 | 18 | ||
T6 | 244 | Evan Goodwin | 7 | 11 | 18 | ||||
8 | 259 | Joshuah Galarza | 11 | 5 | 16 | ||||
9 | 245 | Ryan Teixeira | 6 | 8 | 14 | ||||
T10 | 241 | Grant LeFrance | 11 | 11 | |||||
T10 | 239 | Hunter Freeman | 11 | 11 | |||||
T10 | 247 | Alex Phuneuf | 11 | 11 | |||||
T11 | 242 | Ryder Thomas | 8 | 8 | |||||
T11 | 234 | Hadley Morton | 8 | 8 | |||||
T11 | 207 | Ivan Hernandez | 8 | 8 | |||||
T11 | 208 | Jacob Carroll | 8 | 8 | |||||
T11 | 246 | Tyler Roche | 7 | 1 | 8 | ||||
T11 | 233 | Colby Dewolfe | 8 | 8 | |||||
19 | 203 | Dean Cranmer | 6 | 6 | |||||
20 | 217 | James Mullin | 5 | 5 | |||||
21 | 226 | Domenic Hurley | 4 | 4 | |||||
22 | 241 | Ashton Arruda | 3 | 3 | |||||
23 | 211 | Travis Murphy | 2 | 2 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 605 | Jodie Bauer | 9 | 9 | 11 | 9 | 9 | 11 | 58 |
2 | 612 | Cassie Lis | 11 | 11 | 11 | 33 | |||
3 | 602 | Patti Laranjo | 11 | 11 | |||||
T4 | 609 | Lynne Anthony | 8 | 8 | |||||
T4 | 613 | Jeanette Reynolds | 8 | 8 | |||||
T4 | 615 | Emily Zuraski | 8 | 8 | |||||
7 | 614 | Laura Pilotte | 7 | 7 | |||||
8 | 618 | Brittany ORouke | 6 | 6 | |||||
9 | 617 | Livia ORouke | 5 | 5 |
Position | # | Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Jay Laranjo | 11 | 11 | 9 | 9 | 7 | 47 | |
2 | 5 | Chris Burton | 9 | 9 | 11 | 7 | 36 | ||
3 | 12 | Robert Arrowsmith | 11 | 11 | 22 | ||||
4 | 11 | Cary Will | 9 | 9 | |||||
T5 | 9 | Barney Mayer | 8 | 8 | |||||
T5 | 7 | Roland Grelle | 8 | 8 | |||||
T5 | 14 | Chris Cadorette | 8 | 8 | |||||
8 | 1 | Patti Laranjo | 7 | 7 |
Presented in cooperation with
Our events are AMA sanctioned. For more information, or to join the AMA please click here.