PSTR Competition Series Results
2014 Competition Series
A Class
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 503 | Bob Santheson | 4 | 4 | 8 | 9 | 9 | 34 |
2 | 535 | Drew Torrance | 8 | 10 | 18 | |||
3 | 515 | Kyle Hangos | 9 | 9 | 18 | |||
4 | 506 | Andrew Bonville | 2 | 5 | 10 | 17 | ||
5 | 532 | Dylan MacRitchie | 6 | 10 | 16 | |||
6 | 529 | Ben Kelley | 7 | 8 | 15 | |||
7 | 513 | John Day | 5 | 9 | 14 | |||
8 | 531 | Brendan Riordan | 3 | 10 | 13 | |||
9 | 511 | Beau Viens | 1 | 3 | 6 | 10 | ||
10 | 534 | Johnny Girroir | 10 | 10 | ||||
11 | 538 | Billy Atwood | 8 | 8 | ||||
12 | 523 | Nick Batten | 7 | 7 | ||||
13 | 539 | Anthony Jackson | 7 | 7 | ||||
14 | 524 | Jake Abbott | 6 | 6 | ||||
15 | 530 | John Kelley | 5 | 5 | ||||
16 | 536 | Josh Cennamo | 2 | 2 |
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 657 | Chris Crispin | 10 | 10 | 5 | 10 | 10 | 45 |
2 | 610 | Nick Ribbe | 9 | 7 | 5 | 7 | 28 | |
3 | 620 | Rick Melise | 4 | 8 | 9 | 6 | 27 | |
4 | 665 | Joe Leaman | 5 | 10 | 9 | 24 | ||
5 | 605 | John Leaman | 4 | 8 | 8 | 20 | ||
6 | 613 | Jeremy Masse | 7 | 9 | 16 | |||
7 | 619 | Zach Nardi | 2 | 6 | 2 | 6 | 16 | |
8 | 651 | Michael Bushey | 8 | 3 | 11 | |||
9 | 629 | Tom Dexter | 1 | 9 | 10 | |||
10 | 635 | John Day Sr | 8 | 8 | ||||
11 | 650 | Corey Roche | 7 | 7 | ||||
12 | 667 | Jeremy Wahlstrom | 7 | 7 | ||||
13 | 645 | Luis Vendrell | 1 | 6 | 7 | |||
14 | 662 | Mike Alesse | 3 | 4 | 7 | |||
15 | 659 | John Maier | 6 | 6 | ||||
16 | 606 | Joe Kessler | 5 | 5 | ||||
17 | 646 | Joseph D'Erico | 2 | 3 | 5 | |||
18 | 669 | Jeremy Anthony | 5 | 5 | ||||
19 | 641 | Matt Conant | 4 | 4 | ||||
20 | 670 | Eddie Dellecese | 4 | 4 | ||||
21 | 623 | Mason Henshaw | 3 | 3 | ||||
22 | 609 | Mark Lufkin | 3 | 3 | ||||
23 | 656 | Donny Anderson | 2 | 2 | ||||
24 | 671 | Eryk Grassie | 2 | 2 | ||||
25 | 625 | Donnie Roberts | 1 | 1 | ||||
26 | 655 | Alex Berndt | 1 | 1 |
B Class
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 113 | Tom Amendolare | 8 | 6 | 8 | 5 | 10 | 37 |
2 | 136 | Mike McMahon | 9 | 10 | 9 | 28 | ||
3 | 108 | Brandon Johnston | 5 | 9 | 7 | 21 | ||
4 | 134 | Mike DeSimone | 6 | 6 | 7 | 19 | ||
5 | 141 | Michael Prior | 10 | 10 | ||||
6 | 106 | Brandon Miller | 10 | 10 | ||||
7 | 133 | Jeremy Wahlstrom | 10 | 10 | ||||
8 | 142 | Andrew Schluntz | 9 | 9 | ||||
9 | 105 | Alan Spear | 8 | 8 | ||||
10 | 103 | Kyle Dineen | 8 | 8 | ||||
11 | 126 | Stephen Gardiner | 7 | 7 | ||||
12 | 116 | Camden Brooks | 7 | 7 | ||||
13 | David Fitzgerald | 6 | 6 | |||||
14 | 137 | Mike Delisle | 4 | 4 | ||||
15 | 135 | John Eaton | 4 | 4 |
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 207 | Ethan Fitgerald | 10 | 10 | 20 | |||
2 | 210 | Bryan Lambert | 9 | 10 | 19 | |||
3 | 217 | Ryan Goff | 10 | 10 | ||||
4 | 212 | Wasley Texeira | 9 | 9 | ||||
5 | 213 | Nicholas Vivona | 8 | 8 | ||||
6 | 216 | Sam Martin | 7 | 7 | ||||
7 | 215 | Layne Dutlinger | 6 | 6 | ||||
8 | 205 | Chris Dufresne | 5 | 5 |
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 337 | Chris Dufresne | 9 | 10 | 9 | 10 | 38 | |
2 | 306 | Seth Dufort | 7 | 7 | 7 | 8 | 29 | |
3 | 317 | Chip Hawthorne | 9 | 2 | 8 | 7 | 26 | |
4 | 310 | Scott Magnuson | 6 | 7 | 6 | 6 | 25 | |
5 | 527 | Marcilio Correia | 8 | 10 | 18 | |||
6 | 338 | John Perry | 9 | 8 | 17 | |||
7 | 336 | Edson Sampaio | 4 | 10 | 14 | |||
8 | 325 | Aldo Margannella | 10 | 3 | 13 | |||
9 | 301 | James Sawler | 4 | 9 | 13 | |||
10 | 321 | Derek Alden | 6 | 5 | 11 | |||
11 | 323 | Mike Nepini | 8 | 8 | ||||
12 | 329 | Marc Richard | 6 | 6 | ||||
13 | 320 | Roland Grelle | 5 | 5 | ||||
14 | 312 | Aaron Whiduey | 5 | 5 | ||||
15 | 302 | Matt Gonsalves | 2 | 1 | 3 | |||
16 | 328 | Igor Soares | 3 | 3 |
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 405 | John Woods | 8 | 6 | 9 | 8 | 7 | 38 |
2 | 402 | Dan Gazzola | 7 | 10 | 10 | 27 | ||
3 | 401 | Brandon Swift | 9 | 7 | 10 | 26 | ||
4 | 419 | Fred Bonville | 3 | 2 | 7 | 6 | 18 | |
5 | 431 | Charles Hathaway | 9 | 8 | 17 | |||
6 | 414 | Dan Noble | 9 | 7 | 16 | |||
7 | 426 | Rodrigo Silva | 6 | 8 | 14 | |||
8 | 445 | Bryan Galipean | 6 | 5 | 11 | |||
9 | 446 | Kevin Lobissen | 10 | 10 | ||||
10 | 433 | Rick Claxton | 10 | 10 | ||||
11 | 417 | John Harriman | 9 | 9 | ||||
12 | 443 | Jack Camelio | 8 | 8 | ||||
13 | 425 | Lee Wise | 4 | 4 | 8 | |||
14 | 432 | Owen Tirrel | 5 | 5 | ||||
15 | 442 | John DelGrosso | 5 | 5 | ||||
16 | 428 | Jeff Bertocchi | 5 | 5 | ||||
17 | 441 | Geoff Wurlitzer | 4 | 4 | ||||
18 | 421 | Dan Galvin | 3 | 3 | ||||
19 | 444 | Craig Whipple | 3 | 3 | ||||
20 | 430 | Gene Johnston | 2 | 2 |
C Class
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 184 | Noah Jesse | 10 | 9 | 10 | 8 | 37 | |
2 | 195 | Paul Dumontier | 9 | 6 | 8 | 9 | 32 | |
3 | 185 | Ben Douglas | 7 | 5 | 5 | 3 | 20 | |
4 | 81 | Graham Medas | 8 | 10 | 18 | |||
5 | 108 | Dylan Renell | 8 | 9 | 17 | |||
6 | 110 | Steven Thibault | 6 | 10 | 16 | |||
7 | 156 | Christian Johnston | 3 | 10 | 13 | |||
8 | 137 | Nick Masse | 2 | 4 | 6 | 12 | ||
9 | 82 | Colin Urquhart | 5 | 6 | 11 | |||
10 | 172 | Gavin Arrowsmith | 4 | 7 | 11 | |||
11 | 120 | Nick Indyck | 7 | 3 | 10 | |||
12 | 73 | Shawn Silva | 7 | 9 | 9 | |||
13 | 107 | Cameron Johnston | 3 | 6 | 9 | |||
14 | 96 | Mike Delisle | 8 | 8 | ||||
15 | 102 | Johnny Amendolare | 7 | 1 | 8 | |||
16 | 70 | Jack Pagano | 7 | 7 | ||||
17 | 103 | AJ Rego | 4 | 2 | 6 | |||
18 | 182 | William Cooper | 5 | 5 | ||||
19 | 194 | Dan Santis | 5 | 5 | ||||
20 | 114 | Trevor Medeiros | 2 | 2 | 4 | |||
21 | 192 | Joshua McLarnon | 4 | 4 | ||||
22 | 185 | Ben Douglas | 4 | 4 | ||||
23 | 86 | Matt Duff | 2 | 2 | ||||
24 | 112 | Tyler Laranjo | 1 | 1 | ||||
25 | 121 | Jared Borges | 1 | 1 | ||||
26 | 174 | Adam Clark | 1 | 1 | ||||
27 | 180 | Bob Mears | 1 | 1 |
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 216 | Jean Claude Bernier | 7 | 4 | 8 | 4 | 10 | 33 |
2 | 229 | Adam Holmes | 5 | 9 | 9 | 9 | 32 | |
3 | 225 | Josimar Santos | 4 | 10 | 10 | 24 | ||
4 | 221 | Jared Babcock | 3 | 5 | 7 | 6 | 21 | |
5 | 233 | Jesse Silva | 6 | 6 | 8 | 20 | ||
6 | 226 | Andre Nunes | 9 | 9 | 18 | |||
7 | 242 | Caio Torres | 10 | 10 | ||||
8 | 222 | Chris Burton | 1 | 3 | 6 | 10 | ||
9 | 232 | Kenny Dupont | 10 | 10 | ||||
10 | 224 | Chris Tucy | 9 | 9 | ||||
11 | 237 | Colin Urquhart | 8 | 8 | ||||
12 | 230 | Alec Pimental | 8 | 8 | ||||
13 | 235 | Jason Hashey | 7 | 7 | ||||
14 | 237 | Will Landry | 7 | 7 | ||||
15 | 240 | Michael Cobb | 3 | 3 | 6 | |||
16 | 219 | Jim Priestly | 1 | 5 | 6 | |||
17 | 243 | Nicholas Colombo | 5 | 5 | ||||
18 | 241 | Evan Pureira | 4 | 4 | ||||
19 | 205 | Gabriel Praxedes | 2 | 2 | ||||
20 | 234 | Richard Silvester | 2 | 2 |
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 331 | Jake Peaquita | 9 | 10 | 10 | 10 | 39 | |
2 | 321 | Sanderson Carmo | 10 | 6 | 9 | 5 | 7 | 37 |
3 | 326 | Ricelio Ferrcia | 9 | 10 | 19 | |||
4 | 328 | Matt Tolpa | 8 | 8 | 16 | |||
5 | 320 | Marcio Joaquim | 8 | 6 | 14 | |||
6 | 338 | Savo DaSilva | 9 | 9 | ||||
7 | 327 | Paul Burke | 5 | 4 | 9 | |||
8 | 319 | Frank Snyder | 7 | 2 | 9 | |||
9 | 312 | Steve Hunt | 7 | 2 | 9 | |||
10 | 337 | Ericelio DaSilva | 8 | 8 | ||||
11 | 310 | James Franco | 8 | 8 | ||||
12 | 332 | Deivison Goulart | 7 | 7 | ||||
13 | 302 | Jonas Cordelete | 7 | 7 | ||||
14 | 329 | Jason Ferreira | 6 | 6 | ||||
15 | 333 | Giliaedes Melo | 5 | 5 | ||||
16 | 318 | Jeff Cabral | 4 | 4 | ||||
17 | 336 | Dylan Moore | 3 | 3 |
Position | Rider # | Name | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | 463 | Chris Batchelor | 4 | 4 | 8 | 10 | 8 | 34 |
2 | 459 | Jeff Samways | 5 | 9 | 7 | 7 | 3 | 31 |
3 | 455 | Jason Bassett | 8 | 6 | 8 | 9 | 31 | |
4 | 445 | Chris Cook | 2 | 5 | 3 | 9 | 7 | 26 |
5 | 446 | Jim Frisbee | 1 | 8 | 9 | 1 | 19 | |
6 | 470 | Anderson Torres | 7 | 10 | 17 | |||
7 | 464 | Arthur Severa | 9 | 6 | 15 | |||
8 | 457 | Bob Nolette | 3 | 10 | 13 | |||
9 | 450 | Greg Urquhart | 4 | 5 | 4 | 13 | ||
10 | 460 | Tony Fernandes | 10 | 10 | ||||
11 | 448 | Scott Ahern | 2 | 6 | 2 | 10 | ||
12 | 431 | Bruno Rodriques | 10 | 8 | ||||
13 | 471 | Malcolm Dean | 5 | 4 | 9 | |||
14 | 458 | Ronald Leblanc | 7 | 7 | ||||
15 | 449 | Mike Mauro | 6 | 6 | ||||
16 | 478 | Tom Morton | 6 | 6 | ||||
17 | 477 | Joseph Wolette | 5 | 5 | ||||
18 | 452 | Tim Spang | 3 | 3 | ||||
19 | 474 | Tim Leblanc | 3 | 3 | ||||
20 | 467 | Carl Gulovsen | 2 | 2 | ||||
21 | 472 | Bruce Bailey | 2 | 2 | ||||
22 | 408 | Gary Cayer | 1 | 1 | 2 |
Youth Women
Results coming soon...
Presented in cooperation with
Our events are AMA sanctioned. For more information, or to join the AMA please click here.